Pre Owned Parts
(see our current inventory of Pre-Owned Equipment, Parts, and Miscellaneous Items)
| Make | Description | QTY | EA | Total | ||
| CHAIR | ||||||
| HEADREST | MARCO | NEW | 3 | 500 | 1500 | |
| HEADREST | RELIANCE | USED | 2 | 300 | 600 | |
| 2100 | ||||||
| STAND | ||||||
| COLLAR | MARCO | SLIT LAMP COLLAR | 5 | 80 | 400 | |
| CONSOLES | ||||||
| HEADREST | MARCO NEW STYLE | 1 | 450 | 450 | ||
| MARCO OLD STYLE | 1 | 200 | 200 | |||
| BURTON OLD STYLE | 6 | 300 | 1800 | |||
| OLDER MARO | NEEDS REPAIR | 1 | 200 | 200 | ||
| 2650 | ||||||
| Tonometers | ||||||
| HS Prisms | HS | HS Box | 15 | 128 | 1920 | |
| HS Prism | HS | In Plastic Box | 12 | 128 | 1536 | |
| 3456 | ||||||
| Overhead lamps | Make | Model | Condition | |||
| Burton | Burton | ok | 10 | 200 | 2000 | |
| MARCO | OLDER STYLE | 5 | 200 | 1000 | ||
| NEWER MARCO | NEEDS REPAIR | 1 | 300 | 300 | ||
| RELIANCE | W TRANSFORMER | 1 | 200 | 200 | ||
| TOPCON | OLDER TAN | 1 | 200 | 200 | ||
| TOPCO | BLACK | 2 | 200 | 400 | ||
| 4100 |



